name | role | location | github | |
---|---|---|---|---|
Aymen Bowran | Systems Engineer | Belgium | abowran@proton.me | github.com/aymenbowran |
wait_look_at_this! |
---|
👉 Click here to explore detailed case studies |
summary |
---|
Systems engineer with 6 years of hands-on experience managing production infrastructure at scale. Specialized in database optimization, multi-environment orchestration, and high-availability systems. Proven track record of maintaining uptime for thousands of concurrent users while implementing performance improvements and automated workflows. |
category | technologies | years_experience |
---|---|---|
Infrastructure | Linux Server Administration, VPS Management, Multi-Environment Orchestration | 6 |
Databases | MySQL (Query Optimization, Replication, Index Management), HeidiSQL | 6 |
Backend Development | Python (Automation, System Scripts), Lua | 5-6 |
NoSQL | MongoDB (Document Store, Aggregation Pipelines) | 4 |
Frontend | React, HTML/CSS/JavaScript, Responsive Design | 3 |
DevOps | System Monitoring, Performance Tuning, Incident Response | 6 |
period | role | key_responsibilities |
---|---|---|
2020 - Present | Infrastructure Engineer (Self-Employed) | Managed 60+ production environments serving thousands of concurrent users. Implemented database optimization strategies, automated deployment workflows, and maintained 99.5%+ uptime across all systems. |
2023 - 2025 | Full-Stack Developer (Freelance) | Delivered 20+ custom web applications for clients. Specialized in React frontends with optimized backend architecture. Managed full project lifecycle from requirements to deployment. |
challenge | solution | impact |
---|---|---|
Network saturation during peak traffic | Implemented Cloudflare DDoS protection and configured iptables rate limiting | Reduced attack surface, maintained service availability for 3,200 users |
Database query timeouts under load | Analyzed slow query logs, added strategic indexes, optimized JOIN operations | Reduced average query time by 73%, improved response time for 1,800 users |
Redis cache exhaustion causing failures | Implemented LRU eviction policy, increased allocated memory, optimized key TTL | Eliminated cache-related downtime, stabilized system for 2,100 users |
Memory leak in production scripts | Profiled Lua code execution, refactored object lifecycle, implemented proper garbage collection | Restored system stability, prevented crashes affecting 4,500 users |
Authentication bottleneck degrading UX | Optimized bcrypt work factor, added session caching layer, implemented connection pooling | Reduced login time by 82%, improved experience for 2,900 users |
role | focus_areas |
---|---|
DevOps Engineer | Infrastructure automation, deployment pipelines, system reliability |
Systems Engineer | Systems administration, database optimization, performance tuning |
Site Reliability Engineer | Incident response, monitoring systems, high-availability architecture |
Technical Support Engineer | Technical troubleshooting, incident resolution, system diagnostics |
Always open to exploring other technical roles |
principle | description |
---|---|
Pragmatic Problem-Solving | Focus on finding working solutions quickly, then optimizing for maintainability and performance |
Production-First Mindset | All decisions evaluated through the lens of real-world impact and system reliability |
Continuous Learning | Embrace new technologies and methodologies while building on strong foundational knowledge |
Systematic Debugging | Apply methodical troubleshooting process: identify, isolate, resolve, validate, document |
status | location | start_availability |
---|---|---|
Available for full-time opportunities | Belgium, EMEA & United Kingdom | Immediate |